International Boiling Point Project
DATA
| School Name | Class Name | City | State | Country | Date | Heating Device | Volume of Water (mL) | Elevation (meters) | Average Room Temp (°C) | Average Boiling Point °C) | Teacher Name |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Thompson Middle School | 10-11B | Middletown | New Jersey | USA | 10/8/2008 | Hot Plate | 275 | 39.01 | 23 | 99.3 | Mr. Jacoves |
| Minnie Howard School | Period 7R | Alexandria | VA | USA | 10/8/2008 | hot plate | 500 | 73 | 23.7 | 100.2 | Jennifer Lay |
| Thompson Middle School | 1-2A | Middletown | New Jersey | USA | 10/8/2008 | Hot Plate | 275 | 39.01 | 23 | 99.0 | Mr. Jacoves |
| Thompson Middle School | 5-8A | Middletown | New Jersey | USA | 10/8/2008 | Hot Plate | 275 | 39.01 | 23 | 99.6 | Mr. Jacoves |
| Thompson Middle School | 10-11A | Middletown | New Jersey | USA | 10/8/2008 | Hot Plate | 275 | 39.01 | 23 | 99.4 | Mr. Jacoves |
| Thompson Middle School | 1-2B | Middletown | New Jersey | USA | 10/8/2008 | Hot Plate | 275 | 39.01 | 23 | 98.8 | Mr. Jacoves |
| Thompson Middle School | 5-8B | Middletown | New Jersey | USA | 10/8/2008 | Hot Plate | 275 | 39.01 | 23 | 99.2 | Mr. Jacoves |
| Cresskill Middle School | Period 5 | Cresskill | New Jersey | USA | 10/8/2008 | Aroma Electric Range | 200 | 15 | 22.6 | 101.5 | Marie Papaleo |
| Cresskill Middle School | Period 2 | Cresskill | New Jersey | USA | 10/8/2008 | Aroma Electric Range | 200 | 15 | 22.6 | 99.5 | Marie Papaleo |
| Minnie Howard School | Period 2B | Alexandria | VA | USA | 10/9/2008 | hot plate | 250 | 70 | 23.4 | 99.88 | Jennifer Lay |
| Cresskill Middle School | Period 4 | Cresskill | New Jersey | USA | 10/14/2008 | Aroma Electric Range | 200 | 15 | 23.3 | 100.2 | Marie Papaleo |
| Cresskill Middle School | Period 7 | Cresskill | New Jersey | USA | 10/14/2008 | Aroma Electric Range | 200 | 15 | 22.3 | 99.6 | Marie Papaleo |
| Worth County R-III | 6th period | Grant City | MO | USA | 10/14/2008 | Bunsen burner | 250 | 346 | 21.6 | 100.0 | Mrs. Warner |
| Worth County R-III | 8th period | Grant City | MO | USA | 10/14/2008 | Bunsen burner | 300 | 346 | 22.2 | 99.3 | Mrs. Warner |
| Cresskill Middle School | Period 3 | Cresskill | New Jersey | USA | 10/14/2008 | Aroma Electric Range | 200 | 15 | 22.6 | 99.3 | Marie Papaleo |
| Carl H. Kumpf Middle School | Period 6 | Clark | NJ | USA | 10/17/2008 | Aroma Hot Plate | 150 | 17 | 24.3 | 99.25 | Mrs. Esposito |
| Carl H. Kumpf Middle School | Period 7 | Clark | NJ | USA | 10/17/2008 | Aroma Hot Plate | 300 | 17 | 24.7 | 98 | Mrs. Esposito |
| Faith Secondary School | Year 8 Science | Tanunda | South Australia | Australia | 10/20/2008 | Bunsen Burner | 250 | 275 | 20.5 | 99.83 | M Commane |
| Camdenton Middle School | Science ASI | Camdenton | Missouri | USA | 10/21/2008 | Hot Plate | 300 | 317 | 22 | 100.6 | Bart Gulshen |
| Winters Mill High School | Chem I | Westminster | MD | USA | 10/22/2008 | hot plate | 250 | 218.5 | 23.9 | 98.5 | Mrs. Murphy |
| Lincoln R-2 High School | 1st Hour 8th Grade | Lincoln | Missouri | U.S.A. | 10/22/2008 | electric hot plate | 250 | 292.92128 | 22.2 | 98.6 | Mrs. Mueller |
| Lincoln R-2 High School | 2nd Hour 8th Grade | Lincoln | Missouri | U.S.A. | 10/22/2008 | electric hot plate | 250 | 292.92128 | 24.3 | 98.8 | Mrs. Mueller |
| CEDAR DRIVE MIDDLE SCHOOL | PERIOD 1 SCIENCE | COLTS NECK | NEW JERSEY | USA | 10/22/2008 | Chafing dish heater | 250 | 22.55 | 19.7 | 92.7 | MR. PAT GATTI |
| CEDAR DRIVE MIDDLE SCHOOL | PERIOD 3 SCIENCE | COLTS NECK | NEW JERSEY | USA | 10/22/2008 | Chafing dish heater | 250 | 22.55 | 20.6 | 92.5 | MR. PAT GATTI |
| CEDAR DRIVE MIDDLE SCHOOL | PERIOD 5 SCIENCE | COLTS NECK | NEW JERSEY | USA | 10/22/2008 | Chafing dish heater | 250 | 22.55 | 22.4 | 93.3 | MR. PAT GATTI |
| CEDAR DRIVE MIDDLE SCHOOL | PERIOD 7 SCIENCE | COLTS NECK | NEW JERSEY | USA | 10/22/2008 | Chafing dish heater | 250 | 22.55 | 20.9 | 92.6 | MR. PAT GATTI |
| Cardinal O'Hara High School | Intro period 4 | Tonawanda | NY | USA | 10/23/2008 | Bunsen Burner | 500. | 175 | 18.7 | 104.2 | Mrs. Marley Smith |
| Red Bank Regional High School | ELL Chemistry | Little Silver | NJ | USA | 10/23/2008 | hot plate/bunsen burner | 300 | 11 | 21 | 99.7 | Martin |
| Rose Seaton | Grade 7 | Fort Erie | Ontario | Canada | 10/23/2008 | Hot Plate | 250 | 203 | 21 | 100 | Tiffany Sacco |
| Lincoln High School | period 2 | Tallahassee | Florida | USA | 10/23/2008 | Bunsen burner | 500 | 39 | 22 | 100.5 | Elizabeth Spike |
| Lincoln High School | period 4 | Tallahassee | Florida | USA | 10/23/2008 | Bunsen burner | 500 | 39 | 22 | 100.7 | Elizabeth Spike |
| Lincoln High School | period 7 | Tallahassee | Florida | USA | 10/23/2008 | Bunsen burner | 500 | 39 | 22 | 100.3 | Elizabeth Spike |
| Lincoln High School | period 5 | Tallahassee | Florida | USA | 10/23/2008 | Bunsen burner | 500 | 39 | 22 | 100.7 | Elizabeth Spike |
| Lincoln High School | period 6 | Tallahassee | Florida | USA | 10/23/2008 | Bunsen burner | 500 | 39 | 22 | 100.6 | Elizabeth Spike |
| Saddle Brook Middle/High School | Block 2 | Saddle Brook | NJ | USA | 10/24/2008 | hot plate | 300 | 15 | 22.4 | 100.98 | Gayle Dunlap |
| St.David School | 8th Grade Bears | Richmond | California | USA | 10/24/2008 | ethanol /sterno, camping stove | 710.4 | 16.6 | 46 | 89.3 | Mrs. Therese Larouche |
| Saddle Brook Middle School | Grade 8 physical | Saddle Brook | New Jersey | USA | 10/24/2008 | hot plate | 250 | 15 | 21 | 97 | Theresa Dodd |
| Carol Morgan School | 6th Grade | Santo Domingo | Santo Domingo | Dominican Republic | 10/24/2008 | Hot Plate | 250 | 11 | 26.4 | 98.1 | John Azpell |
| Academy I | Room 110 | Jersey City | NJ | USA | 10/24/2008 | hot plate | 500 | 27.74 | 24 | 100.75 | Joseph Osenenko |
| Academy I | Room 107 | Jersey City | NJ | USA | 10/24/2008 | hot plate | 450 | 27.74 | 24 | 99.63 | Joseph Osenenko |
| Martin Middle School #41 | 317 | Jersey City | NJ | USA | 10/24/2008 | hot plate | 400 | 21 | 26 | 100 | Abby Phillips |
| Saddle Brook Middle/High School | Block 4 | Saddle Brook | NJ | USA | 10/24/2008 | hot plate | 250 | 15 | 22.6 | 101.38 | Gayle Dunlap |
| Saddle Brook Middle School | Grade 7 Life block4 | Saddle Brook | New Jersey | USA | 10/24/2008 | hot plate | 250 | 15 | 22.6 | 100.6 | Theresa Dodd |
| Saddle Brook Middle/High School | Block 1 | Saddle Brook | NJ | USA | 10/24/2008 | hot plate | 250 | 15 | 20.6 | 101.3 | Gayle Dunlap |
| Saddle Brook Middle School | Grade 7 Life block3 | Saddle Brook | New Jersey | USA | 10/24/2008 | hot plate | 250 | 15 | 22.8 | 94.33 | Theresa Dodd |
| Wyoming Seminary Lower School | period 1 | Forty Fort | Pa | USA | 10/24/2008 | Hot Plate | 250 | 179.8 | 21 | 100.5 | Lisa Ann Iskra |
| Rukmini Devi Public School | Class 8 | New Delhi | Delhi | India | 10/24/2008 | Bunsen Burner | 250 | 8 | 30 | 100.5 | Ms. Shilpa Khanna |
| Saddle Brook Middle/High School | Block 3 | Saddle Brook | NJ | USA | 10/24/2008 | hot plate | 300 | 15 | 21.4 | 100.9 | Gayle Dunlap |
| Bucyrus Middle (Norton bldg.) | 2nd period honors | Bucyrus | Ohio | United States | 10/24/2008 | electric hot plate | 250 | 303 | 20.5 | 97.44 | Bob Guinther |
| Academy I | Room 108 | Jersey City | NJ | USA | 10/24/2008 | hot plate | 400 | 27.74 | 22 | 100.19 | Joseph Osenenko |
| Martin Middle School #41 | 313 | Jersey City | NJ | USA | 10/24/2008 | hot plate | 400 | 21 | 26 | 100 | Abby Phillips |
| Wyoming Seminary Lower School | Period 2 | Forty Fort | Pa | USA | 10/24/2008 | Hot Plate | 500 | 179.8 | 21 | 99.6 | Lisa Ann Iskra |
| Wyoming Seminary Lower School | Period 7 | Forty Fort | Pa | USA | 10/24/2008 | Hot Plate | 750 | 179.8 | 21 | 99.3 | Lisa Ann Iskra |
| Vroom School #2 | 5 Green | Bayonne | NJ | USA | 10/24/2008 | Electric Aroma Hot plate | 250 | 14.9 | 22 | 99.5 | Anna Khinkis |
| Wyoming Seminary Lower School | Period 8 | Forty Fort | Pa | USA | 10/24/2008 | Hot Plate | 400 | 179.8 | 23 | 100.2 | Lisa Ann Iskra |
| Academy I | Room 207 | Jersey City | NJ | USA | 10/24/2008 | hot plate | 350 | 27.74 | 22.5 | 100 | Joseph Osenenko |
| Academy I | Room 205 | Jersey City | NJ | USA | 10/24/2008 | hotplate | 250 | 27.74 | 20.75 | 100.13 | Joseph Osenenko |
| Academy I | Room 109 | Jersey City | NJ | USA | 10/24/2008 | hot plate | 300 | 27.74 | 22.33 | 99.79 | Joseph Osenenko |
| Franklin L. Williams Middle School | HR 115 | Jersey City | NJ | USA | 10/28/2008 | hot plate | 450 | 25.298 | 22 | 100.25 | Gurczeski/Martin |
| Franklin L. Williams Middle School | HR 117 | Jersey City | NJ | USA | 10/28/2008 | hot plate | 350 | 25.298 | 22.5 | 100.87 | Gurczeski/Martin |
| Franklin L. Williams Middle School | HR118 | Jersey City | NJ | USA | 10/28/2008 | hot plate | 250 | 25.298 | 22 | 100.8 | Gurczeski/Martin |
| Franklin L. Williams Middle School | HR119 | Jersey City | NJ | USA | 10/28/2008 | hot plate | 500 | 25.298 | 23 | 101 | Gurczeski/Martin |
| Franklin L. Williams Middle School | HR120 | Jersey City | NJ | USA | 10/28/2008 | hot plate | 200 | 25.298 | 22 | 101.2 | Gurczeski/Martin |
| Loudonville Christian | Physical Science 8 | Loudonville | NY | USA | 10/28/2008 | bunsen burner | 250 | 60 | 25.3 | 103.2 | Nancy Sutphen |
Copyright © 2008 Stevens Institute of Technology,
Center for Innovation in Engineering and Science Education (CIESE) All Rights Reserved.