International Boiling Point Project
DATA
| School Name | Class Name | City | State | Country | Date | Heating Device | Volume of Water (mL) | Elevation (meters) | Average Room Temp (°C) | Average Boiling Point °C) | Teacher Name |
|---|---|---|---|---|---|---|---|---|---|---|---|
| College Perbosc | 5°2 | Lafrançaise | Midi-Pyrénées | France | 3/14/2009 | hot plate | 250 | 152 | 22 | 100.8 | Eric Vayssié |
| College Perbosc | 5°3 | Lafrançaise | Midi-Pyrénées | France | 3/14/2009 | hot plate | 250 | 152 | 22 | 99.9 | Eric Vayssié |
| College Perbosc | 4°1 (Pic du Midi) | Lafrançaise | Midi-Pyrénées | France | 3/14/2009 | hot plate | 250 | 2860 | 10 | 91 | Eric Vayssié |
| College Perbosc | 4°2 (Pic du Midi) | Lafrançaise | Midi-Pyrénées | France | 3/14/2009 | hot plate | 250 | 2860 | 10 | 91 | Eric Vayssié |
| College Perbosc | 5°4 | Lafrançaise | Midi-Pyrénées | France | 3/14/2009 | hot plate | 250 | 152 | 22 | 100.0 | Eric Vayssié |
| College Perbosc | 5°1 | Lafrançaise | Midi-Pyrénées | France | 3/14/2009 | hot plate | 250 | 152 | 22 | 100.2 | Eric Vayssié |
| Rocky River Middle School | C 100 - 3 | Rocky River | Ohio | USA | 3/20/2009 | Bunsen burners | 300 | 177.39 | 17.25 | 96.373 | J Schneider |
| Rocky River Middle School | C 100 - 4 | Rocky River | Ohio | USA | 3/20/2009 | Bunsen burners | 300 | 177.39 | 17.167 | 96.563 | J Schneider |
| Rocky River Middle School | C 100 - 2 | Rocky River | Ohio | USA | 3/20/2009 | Bunsen burners | 300 | 177.39 | 17.167 | 96.106 | J Schneider |
| Rocky River Middle School | C 100 - 1 | Rocky River | Ohio | USA | 3/20/2009 | Bunsen burners | 300 | 177.39 | 16.67 | 97.66 | J Schneider |
| H . H. Poole Middle School | 1st Period Science | Stafford | Virginia | United States | 3/23/2009 | Hot Plate | 350 | 82 | 23 | 99 | Susan Collins |
| H . H. Poole Middle School | 2nd Period Science | Stafford | Virginia | United States | 3/23/2009 | Hot Plate | 350 | 82 | 28 | 98.6 | Susan Collins |
| H . H. Poole Middle School | 6th Period Science | Stafford | Virginia | United States | 3/23/2009 | Hot Plate | 350 | 82 | 24.3 | 97.6 | Susan Collins |
| H . H. Poole Middle School | 7th Period Science | Stafford | Virginia | United States | 3/23/2009 | Hot Plate | 350 | 82 | 24 | 96 | Susan Collins |
| Dhahran British Grammar School | 7Blue | Al Khobar | Eastern Providence | Saudi Arabia | 3/23/2009 | Bunsen Burner (Blue flame, 20 cm in height) | 500 | 77 | 23.43 | 100.41 | Mr. Green |
| Rocky River Middle School | C 200 - 4 | Rocky River | Ohio | USA | 3/24/2009 | Bunsen Burner | 250 | 210 | 23.4 | 99.73 | D Opdycke |
| Rocky River Middle School | C 200 - 3 | Rocky River | Ohio | USA | 3/24/2009 | Bunsen Burner | 250 | 210 | 23.03 | 99.74 | D Opdycke |
| Dhahran British Grammar School | 7Red | Al Khobar | Eastern Providence | Saudi Arabia | 3/24/2009 | Bunsen burner (blue flame set at 20 cm) | 500 | 77 | 28.33 | 100.46 | Mr. Green |
| Rocky River Middle School | C 200 - 1 | Rocky River | Ohio | USA | 3/24/2009 | Bunsen Burner | 250 | 210 | 22.55 | 99.79 | D Opdycke |
| Rocky River Middle School | C 200 - 2 | Rocky River | Ohio | USA | 3/24/2009 | Bunsen Burner | 250 | 210 | 23.35 | 99.79 | D Opdycke |
| Riverview Middle School | Science5 | Huntington | Indiana | USA | 3/27/2009 | Bunsen Burner | 300 | 219 | 22.7 | 95.1 | Steve Park |
| Petal Middle School | 2nd period | Petal | MS | USA | 3/27/2009 | butane gas torch | 500 | 50 | 22 | 99.6 | K. Huddleston |
| Riverview Middle School | Science4 | Huntington | Indiana | USA | 3/27/2009 | Bunsen Burner | 300 | 219 | 21.3 | 95.4 | Steve Park |
| Riverview Middle School | Science3 | Huntington | Indiana | USA | 3/27/2009 | Bunsen Burner | 300 | 219 | 20.8 | 95.6 | Steve Park |
| Riverview Middle School | Science2 | Huntington | Indiana | USA | 3/27/2009 | Bunsen Burner | 300 | 219 | 20.6 | 95.8 | Steve Park |
| Public School #1 | 308 | West New York | NJ | USA | 3/27/2009 | hot plate | 150 | 58.2 | 25.2 | 100.3 | Marie romano |
| Public School #1 | 309 | West New York | NJ | USA | 3/27/2009 | hot plate | 150 | 58.2 | 25 | 99 | Marie romano |
| Public School #1 | 312 | West New York | NJ | USA | 3/27/2009 | hot plate | 150 | 58.2 | 23.4 | 99.5 | Marie romano |
| Gimnazjum w Jastkowie | period a | Jastkow | lubelskie | Poland | 3/27/2009 | hot plate | 1000 | 210 | 19 | 98.5 | Majewska, Piskorska |
| Petal Middle School | 8th period | Petal | MS | USA | 3/27/2009 | butane gas torch | 400 | 50 | 21.5 | 99.5 | K. Huddleston |
| Secaucus Middle School | Period 8 Honors | Secaucus | NJ | USA | 3/30/2009 | hot plate | 400 | 4 | 26.6 | 98.3 | Ms Ferguson |
| Joseph Case Junior High School | 8O | Swansea | MA | USA | 3/30/2009 | hot plate | 400 | 7 | 25 | 98 | Miss Jessica Sanchez |
| Joseph Case Junior High School | 8D | Swansea | MA | USA | 3/30/2009 | Hot Plate | 400 | 7 | 25.5 | 102 | Miss Jessica Sanchez |
| Winters Mill HS | Honors Chemistry 1 | Westminster | MD | Carroll | 3/30/2009 | hot plate | 300 | 218 | 22.4 | 98.9 | Laura Murphy |
| Winters Mill HS | Honors Chemistry 1 | Westminster | MD | Carroll | 3/30/2009 | hot plate | 250 | 218 | 24.7 | 98.9 | Laura Murphy |
| Joseph Case Junior High School | 8G | Swansea | MA | USA | 3/30/2009 | hot plate | 400 | 7 | 24.5 | 100.5 | Miss Jessica Sanchez |
| Joseph Case Junior High School | 8L | Swansea | MA | USA | 3/30/2009 | hot plate | 400 | 7 | 25.5 | 99.8 | Miss Jessica Sanchez |
| Secaucus Middle School | Period 2 Accelerated | Secaucus | NJ | USA | 3/30/2009 | hot plate | 500 | 4 | 27.6 | 98.9 | Ms Ferguson |
Copyright © 2009 Stevens Institute of Technology,
Center for Innovation in Engineering and Science Education (CIESE) All Rights Reserved.