| School Name | School District | City | State / Province |
Country | Teacher Name | Grade | Class Name | Subject | Number of Students |
|---|---|---|---|---|---|---|---|---|---|
| Ridgewood High School | Ridgewood School District | Ridgewood | NJ | USA | Dr. Labowsky | 10th | p2 | Chemistry | 22 |
| Ridgewood High School | Ridgewood School District | Ridgewood | NJ | USA | Dr. Labowsky | 10th | p3 | Chemistry | 25 |
| IES FREDERIC MARTI CARRERAS | baix emporda | PALAFRUGELL | GIRONA | SPAIN | PILAR FERNANDEZ | 3rd ESO (14 y. old) | 3B-1 | phisic and chemistry | 14 |
| IES FREDERIC MARTI CARRERAS | baix emporda | PALAFRUGELL | GIRONA | SPAIN | PILAR FERNANDEZ | 3rd ESO (14 y. old) | 3B-2 | phisic and chemistry | 13 |
| IES FREDERIC MARTI CARRERAS | baix emporda | PALAFRUGELL | GIRONA | SPAIN | PILAR FERNANDEZ | 3rd ESO (14 y. old) | 3C-1 | phisic and chemistry | 12 |
| IES FREDERIC MARTI CARRERAS | baix emporda | PALAFRUGELL | GIRONA | SPAIN | PILAR FERNANDEZ | 3rd ESO (14 y. old) | 3C-2 | phisic and chemistry | 13 |
| IES FREDERIC MARTI CARRERAS | baix emporda | PALAFRUGELL | GIRONA | SPAIN | PILAR FERNANDEZ | 3rd ESO (14 y. old) | 3D-1 | phisic and chemistry | 13 |
| IES FREDERIC MARTI CARRERAS | baix emporda | PALAFRUGELL | GIRONA | SPAIN | PILAR FERNANDEZ | 3rd ESO (14 y. old) | 3D-2 | phisic and chemistry | 13 |
| Thompson Middle School | Middletown | Middletown | New Jersey | USA | Mr. Jacoves | 8 | 1-2A | Science | 16 |
| Thompson Middle School | Middletown | Middletown | New Jersey | USA | Mr. Jacoves | 8 | 5-8A | Science | 21 |
| Thompson Middle School | Middletown | Middletown | New Jersey | USA | Mr. Jacoves | 8 | 10-11A | Science | 28 |
| Thompson Middle School | Middletown | Middletown | New Jersey | USA | Mr. Jacoves | 8 | 1-2B | Science | 25 |
| Thompson Middle School | Middletown | Middletown | New Jersey | USA | Mr. Jacoves | 8 | 5-8B | Science | 21 |
| Thompson Middle School | Middletown | Middletown | New Jersey | USA | Mr. Jacoves | 8 | 10-11B | Science | 27 |
| Absarokee High School | Absarokee | Absarokee | Montana | USA | Catherine Frazer | 9 | 3rd period | Physical Science | 15 |
| Absarokee High School | Absarokee | Absarokee | Montana | USA | Catherine Frazer | 9 | 4th period | Physical Science | 11 |
| Krieger Schechter Middle School | Private School in Baltimore County | Pikesville | MD | USA | Karen Booth | 6th | 6.1 | Chemistry | 9 |
| Krieger Schechter Middle School | Private School in Baltimore County | Pikesville | MD | USA | Karen Booth | 6th | 6.2 | Chemistry | 10 |
| Krieger Schechter Middle School | Private School in Baltimore County | Pikesville | MD | USA | Karen Booth | 6th | 6.3 | Chemistry | 14 |
| Krieger Schechter Middle School | Private School in Baltimore County | Pikesville | MD | USA | Karen Booth | 6th | 6.4 | Chemistry | 13 |
| Bear Valley Middle School | EUSD | Escondido | CA | USA | Vicki Yribe | 8th | Period 1 | Science | 32 |
| Bear Valley Middle School | EUSD | Escondido | CA | USA | Vicki Yribe | 8th | Period 2 | Science | 32 |
| Bear Valley Middle School | EUSD | Escondido | CA | USA | Vicki Yribe | 8th | Period 3 | Science | 32 |
| Bear Valley Middle School | EUSD | Escondido | CA | USA | Vicki Yribe | 8th | Period 4 | Science | 32 |
| Bear Valley Middle School | EUSD | Escondido | CA | USA | Vicki Yribe | 8th | Period 5 | Science | 33 |
| Bear Valley Middle School | EUSD | Escondido | CA | USA | Vicki Yribe | 8th | Period 7 | Science | 32 |
| Beaudesert Park School | Stroud | Minchinhampton | Gloucestershire | UK | Siti Kim/ Jayson Bird/ Jenny Butterworth | Year 6 | 6A | Science | 14 |
| Beaudesert Park School | Stroud | Minchinhampton | Gloucestershire | UK | Siti Kim/ Jayson Bird/ Jenny Butterworth | Year 6 | 6C | Science | 15 |
| Beaudesert Park School | Stroud | Minchinhampton | Gloucestershire | UK | Siti Kim/ Jayson Bird/ Jenny Butterworth | Year 6 | 6H | Science | 15 |
| Beaudesert Park School | Stroud | Minchinhampton | Gloucestershire | UK | Siti Kim/ Jayson Bird/ Jenny Butterworth | Year 6 | 6S | Science | 15 |
| Nan Clayton Elementary School | Austin Independent School District | Austin | TX | USA | Eric Roth | 4 | Roth | Science | 21 |
| Nan Clayton Elementary School | Austin Independent School District | Austin | TX | USA | Eric Roth | 4 | Cole | Science | 18 |
| Dr. Micheal Conti | Jersey City | Jersey City | New Jersey | United States | Mr. Padilla | 6th | 302 | Science | 18 |
| Dr. Micheal Conti | Jersey City | Jersey City | New Jersey | United States | Mr. Padilla | 6th | 303 | Science | 17 |
| Pilgrim Park Middle School | El,mbrook Schools | Elm Grove | Wisconsin | USA | Deborah P. Wallace | 8th | Hour 4 Wallace | Science | 23 |
| Pilgrim Park Middle School | El,mbrook Schools | Elm Grove | Wisconsin | USA | Deborah P. Wallace | 8th | Hour 5 Wallace | Science | 25 |
| Pilgrim Park Middle School | El,mbrook Schools | Elm Grove | Wisconsin | USA | Deborah P. Wallace | 8th | Hour 6 Wallace | Science | 26 |
| Pilgrim Park Middle School | El,mbrook Schools | Elm Grove | Wisconsin | USA | Deborah P. Wallace | 8th | Hour 7Wallace | Science | 25 |
| Notre Dame de Sion | N/A private | Kansas City | MIssouri | USA | Jim Flournoy | eighth | 7-M | Physical | 14 |
| Notre Dame de Sion | N/A private | Kansas City | MIssouri | USA | Jim Flournoy | eighth | 7-A | Physical | 15 |
| Sam Houston High School | Calcasieu Parish | Lake Charles | Louisiana | U.S.A. | Linda Wygoda | 10-12 | First Hour Chemistry | Chemistry | 23 |
| Sam Houston High School | Calcasieu Parish | Lake Charles | Louisiana | U.S.A. | Linda Wygoda | 10-12 | Second Hr. Chemistry | Chemistry | 22 |
| Sam Houston High School | Calcasieu Parish | Lake Charles | Louisiana | U.S.A. | Linda Wygoda | 10-12 | Fourth Hr. Chemistry | Chemistry | 25 |
| Sam Houston High School | Calcasieu Parish | Lake Charles | Louisiana | U.S.A. | Linda Wygoda | 10-12 | Sixth Hr. Chemistry | Chemistry | 26 |
| Sam Houston High School | Calcasieu Parish | Lake Charles | Louisiana | U.S.A. | Linda Wygoda | 10-12 | Seventh Hr. Chemistr | Chemistry | 20 |
| Rukmini Devi Public School | Pitampura | New Delhi | Delhi | India | Ms. Shilpa Khanna | 8 | Class 1 | Collaborative Proj. | 20 |
| Rukmini Devi Public School | Pitampura | New Delhi | Delhi | India | Ms. Shilpa Khanna | 8 | Class 2 | Collaborative Proj. | 20 |
| Cashton Middle School | Cashton Public Schools | Cashton | Wisconsin | U.S. | Mr. Fernholz | 8th Grade | Period 2 | Science | 17 |
| Cashton Middle School | Cashton Public Schools | Cashton | Wisconsin | U.S. | Mr. Fernholz | 8th Grade | Period 3 | Science | 22 |
| Point Arena High School | Point Arena School District | Point Arena | CA | USA | Howard Cole | 9 | Period 1 | Integrated Science | 11 |
| Point Arena High School | Point Arena School District | Point Arena | CA | USA | Howard Cole | 9 | Period 3 | Integrated Science | 21 |
| Jacobs Fork Middle School | Catawba County | Newton | NC | USA | Michelle Sims | 8 | 8th Grade Science | Science | 28 |
| Trinity Catholic School | Diocese of Pensacola-Tallahassee | Tallahassee | Florida | US | Cheri Haggerty | 8th | 8-11 | Science | 27 |
| Trinity Catholic School | Diocese of Pensacola-Tallahassee | Tallahassee | Florida | US | Cheri Haggerty | 8th | 8-13 | Science | 25 |
| TC Williams - Minnie Howard Campus | Alexandria City Public Schools | Alexandria | VA | USA | J. Lay | 9 | Period 4B | Chemistry | 24 |
| TC Williams - Minnie Howard Campus | Alexandria City Public Schools | Alexandria | VA | USA | J. Lay | 9 | Period 6B | Chemistry | 24 |
| Ferrell Middle Magnet School | Hillsborough | Tampa | Florida | United States | Ora D Tanner | 8th | Saturday Sci Academy | Science | 15 |
| thomas jefferson middle school | fair lawn | fair lawn | nj | usa | susan goldstein | 8 | pumas | physical science | 22 |
| thomas jefferson middle school | fair lawn | fair lawn | nj | usa | susan goldstein | 8 | jaguars | physical science | 20 |
| thomas jefferson middle school | fair lawn | fair lawn | nj | usa | susan goldstein | 8 | cougars | physical science | 22 |
| TC Williams - Minnie Howard Campus | Alexandria City Public Schools | Alexandria | Virginia | USA | Ms. Baird | 9 | Period 1 | Chemistry | 23 |
| TC Williams - Minnie Howard Campus | Alexandria City Public Schools | Alexandria | Virginia | USA | Ms. Baird | 9 | Period 3 | Chemistry | 23 |
| TC Williams - Minnie Howard Campus | Alexandria City Public Schools | Alexandria | Virginia | USA | Ms. Baird | 9 | Period 5 | Chemistry | 24 |
| TC Williams - Minnie Howard Campus | Alexandria City Public Schools | Alexandria | Virginia | USA | Ms. Baird | 9 | Period 7 | Chemistry | 20 |
| Pilgrim Park Middle School | Elmbrook | Elm Grove | WI | Waukesha | Megan Peterson | 8 | hour 4 | Science | 26 |
| Pilgrim Park Middle School | Elmbrook | Elm Grove | WI | Waukesha | Megan Peterson | 8 | hour 5 | Science | 22 |
| Pilgrim Park Middle School | Elmbrook | Elm Grove | WI | Waukesha | Megan Peterson | 8 | hour 6 | Science | 27 |
| Pilgrim Park Middle School | Elmbrook | Elm Grove | WI | Waukesha | Megan Peterson | 8 | hour 7 | Science | 24 |
| Alan Shawn Feinstein Middle School of Coventry | Coventry Public Schools | Coventry | RI | USA | Abby Paon | 7 | ASFMS Phoenix C | Science | 27 |
| Alan Shawn Feinstein Middle School of Coventry | Coventry Public Schools | Coventry | RI | USA | Abby Paon | 7 | ASFMS Phoenix D | Science | 27 |
| Alan Shawn Feinstein Middle School of Coventry | Coventry Public Schools | Coventry | RI | USA | Abby Paon | 7 | ASFMS Phoenix F | Science | 27 |
| Saba school | Tehran | Tehran | Tehran | Iran | Lili Sepehr | 9 | 101 | Chemistry | 5 |
| Cresskill Middle School | Cresskill | Cresskill | New Jersey | USA | Marie F. Papaleo | 6 | Period 2 | Science | 26 |
| Cresskill Middle School | Cresskill | Cresskill | New Jersey | USA | Marie F. Papaleo | 6 | Period 3 | Science | 29 |
| Cresskill Middle School | Cresskill | Cresskill | New Jersey | USA | Marie F. Papaleo | 6 | Period 4 | Science | 26 |
| Cresskill Middle School | Cresskill | Cresskill | New Jersey | USA | Marie F. Papaleo | 6 | Period 5 | Science | 24 |
| Cresskill Middle School | Cresskill | Cresskill | New Jersey | USA | Marie F. Papaleo | 6 | Period 7 | Science | 17 |
| Cresskill High School | Cresskill | Cresskill | New Jersey | USA | Alexis Shalhoub | 6 | Period 1 | Science | 25 |
| G-E-T Middle school | G-E-T school district | Galesville | WI | USA | Mr.bratburg | 8 | sci tech | SCI | 2 |
| Dhahran Ahliyya Schools - Girls | N/A | Dhahran | N/A | Saudi Arabia | Maryam Elshafei | 9 | A | Science | 23 |
| Dhahran Ahliyya Schools - Girls | N/A | Dhahran | N/A | Saudi Arabia | Maryam Elshafei | 9 | B | Science | 24 |
| JFK Middle School | Northampton | Northampton | MA | USA | Liz Albertson | Sixth | Period 1 | Science | 18 |
| JFK Middle School | Northampton | Northampton | MA | USA | Liz Albertson | Sixth | Period 2 | Science | 22 |
| JFK Middle School | Northampton | Northampton | MA | USA | Liz Albertson | Sixth | Period 3 | Science | 20 |
| research home | central | neyshabur | khorasan razavi | iran | hosein siamaki | 5-6 | green boy | sceince | 15 |
| research home | central | neyshabur | khorasan razavi | iran | hosein siamaki | 5-6 | green girl | sceince | 15 |
| Irving Robbins Middle School | Farmington Public Schools | Farmington | CT | USA | Wilbur | 7 | Period 2 | General Science | 22 |
| Irving Robbins Middle School | Farmington Public Schools | Farmington | CT | USA | Wilbur | 7 | Period 3 | General Science | 24 |
| Irving Robbins Middle School | Farmington Public Schools | Farmington | CT | USA | Wilbur | 7 | Period 4 | General Science | 24 |
| Irving Robbins Middle School | Farmington Public Schools | Farmington | CT | USA | Wilbur | 7 | Period 7 | General Science | 24 |
| Irving Robbins Middle School | Farmington Public Schools | Farmington | CT | USA | Wilbur | 7 | Period 9 | General Science | 20 |
| Southwest High School | Bibb County | Macon | GA | USA | Canty | 11 | Canty-Chemistry | Chemistry | 28 |
| Southwest High School | Bibb County | Macon | GA | USA | Canty | 10th | Canty Phys Science | Physical Science | 28 |
| Southwest High School | Bibb County | Macon | GA | USA | Canty | 11 | Canty - H Phys Sci | Conceptual Physics | 21 |
| Black River Middle School | Chester | Chester | NJ | USA | Armbruster | 8 | Period 1 | physical science | 24 |
| Black River Middle School | Chester | Chester | NJ | USA | Armbruster | 8 | Period 3 | physical science | 24 |
| Black River Middle School | Chester | Chester | NJ | USA | Armbruster | 8 | Period 5 | physical science | 26 |
| Black River Middle School | Chester | Chester | NJ | USA | Armbruster | 8 | Period 7 | physical science | 16 |
| Black River Middle School | Chester | Chester | NJ | USA | Armbruster | 8 | Period 8 | physical science | 27 |
| Harwood Union Middle School | Washington West S.U. | S. Duxbury | VT | USA | Kate Hunt | 8 | Yellow | science | 20 |
| Harwood Union Middle School | Washington West S.U. | S. Duxbury | VT | USA | Kate Hunt | 8 | Red | science | 20 |
| Harwood Union Middle School | Washington West S.U. | S. Duxbury | VT | USA | Kate Hunt | 8 | Blue | science | 20 |
| Harwood Union Middle School | Washington West S.U. | S. Duxbury | VT | USA | Kate Hunt | 8 | Green | science | 19 |
| Bucyrus Middle School | Bucyrus City | Bucyrus | Ohio | USA | Mr. Guinther | 8 | science 8 honors | science, 8th grade | 26 |
| North Country Schools Alternative Program | Orleans Supervisory Union | Derby | VT | US | Ashley Leitao | 9-12 | AM 3 | Integrated Science | 5 |
| North Country Schools Alternative Program | Orleans Supervisory Union | Derby | VT | US | Ashley Leitao | 9-12 | AM 1 | Integrated Science | 3 |
| Murtoa College | Grampians Region | Murtoa | Victoria | Australia | Libby Dean | 8 | 8A | Science | 21 |
| Murtoa College | Grampians Region | Murtoa | Victoria | Australia | Libby Dean | 8 | 8B | Science | 21 |
| Murtoa College | Grampians Region | Murtoa | Victoria | Australia | Libby Dean | 8 | 8C | Science | 21 |
| Farnsworth Middle School | Guilderland Central Schools | Guilderland | NY | USA | Alan Fiero | 7 | Blue | Science | 27 |
| Farnsworth Middle School | Guilderland Central Schools | Guilderland | NY | USA | Alan Fiero | 7 | Green | Science | 27 |
| Farnsworth Middle School | Guilderland Central Schools | Guilderland | NY | USA | Alan Fiero | 7 | Yellow | Science | 27 |
| Farnsworth Middle School | Guilderland Central Schools | Guilderland | NY | USA | Alan Fiero | 7 | Pink | Science | 27 |
| Horace Mann School | Bayonne | Bayonne | NJ | USA | Mrs. K. Lake | 8th Grade | 8 R | Science | 24 |
| Horace Mann School | Bayonne | Bayonne | NJ | USA | Mrs. K. Lake | 8th Grade | 8 S | Science | 23 |
| aletaha | 2 | Tehran | Tehran | Iran | zeanab siyahpoosh | 6 | period1 | boiling point | 10 |
Copyright © 2009 Stevens Institute of Technology,
Center for Innovation in Engineering and Science Education (CIESE) All Rights Reserved.